This project is a simple solid state 1kW power amplifier that is used to read DC voltage and SWR on reverse/forward meters. The device has a watercooling that separates the transistor from the radiator. However, it automatically shuts down when the temperature is relatively high. This linear amplifier uses the Freescale’s rf power LDMOS transistor that is capable of handling 10:1 VSWR and characterized with series equivalent large-signal impedance parameters. This can be used in single ended or in push pull configuration. read more...
| Components | *** |
|---|---|
| MRF6VP3091NBR5 RF LDMOS Transistor | S330Ω Resistor (2 units) |
| 1kΩ Variable Resistor | 68Ω Resistor |
| 10Ω Resistor | 50Ω Resistor |
| 22kΩ Thermistor | 10kΩ Thermistor |
| Step-up Transformer | 6V Zener Diode |
| 68pF Capacitor | 1000pF Capacitor (4 units) |
| 2.2uF Capacitor (2 units) | 220uF Capacitor (2 units) |
| 470pF Capacitor (8 units) | 35pF Capacitor |
| 15pF Capacitor | 200nH Inductor (2 units) |
No comments:
Post a Comment